| Unit Size | Price per 4 Weekly Month* | Size Guide | Unit Size | Price per 4 Weekly Month* | Size Guide |
| 25 Sq.Feet | £55 | approx 36 Boxes | 125 Sq. Feet | £200 | 2 - 3 Bed Property* |
| 30 Sq. Feet | £65 | approx 36 - 48 Boxes or small amount furniture | 135 Sq. Feet | £215 | |
| 50 Sq. Feet | £95 | approx 70 Boxes or small amount furniture | 140 Sq. Feet | £225 | |
| 75 Sq. Feet | £125 | 150 Sq. Feet | £240 | 3 - 4 Bed Property* | |
| 100 Sq. Feet | £155 | 1 - 2 Bed Property* | 175 Sq. Feet | £275 | |
| 110 Sq. Feet | £175 | 200 Sq. Feet | £310 | ||
| * Please note that all prices & properties may vary and this is a guide only. | |||||
Storage is payable monthly in advance with refunds of any full weeks remaining after you vacate the unit.

